Bailey Reed MotorsBailey Reed Motors
Sales and FinanceParts and ServiceAntique CarsContact Us

  View Our Inventory
Cars
Trucks
SUVs
Vans

 

Trucks

  Click to Enlarge
YEAR
MAKE
MODEL
BODY
COLOR
CYL
STOCK#
MILEAGE
08 Chevy Colorado 2008 CHEVY COLORADO SC WHITE 6 2123 84,422
08 Ford Ranger 2008 FORD RANGER PK WHITE 4 2105 55,189
08 Ford F-150 2008 FORD F-150 4D GREY 8 2099 112,840
07 Ford F-150 2007 FORD F-150 SC GRN/GOLD 8 2115 136,127
07 Ford F-150 2007 FORD F-150 PK GREY 6 2106 76,319
07 Ford Ranger 2007 FORD RANGER 4D BLACK 6 2052 115,310
2006 Ford Ranger 2006 FORD RANGER SC WHITE 6 2083 130,985
2005 FORD F150 2005 FORD F-150 SC SILVER 8 2062-B 49,753
2005 Chevy Colorado 2005 CHEVY COLORADO 4D GOLD 5 2096 93,000
2005 Ford Ranger 2005 FORD RANGER PK MAROON 4 2071 93,115
2004 Ford F-150 2004 FORD F-150 SC SIL/GREY 8 2114 136,272
2004 Dodge Ram 1500 2004 DODGE RAM 1500 PK GREY/SIL 8 2111 80,145
2004 Ford F-150 2004 FORD F-150 PK Blue/Grey 8 2097 100,294
2004 Ford F-250 2004 FORD F-250 SC MAR/SIL 8 2093 97,580
2004 Chevy K1500 2004 CHEVY K1500 PK WHITE/SIL 8 2015 102,317
2004 GMC K-1500 2004 GMC K1500 SC WHITE 8 1940-A 108,987
2003 Chevy S-10 2003 CHEVY S-10 PK GOLD 6 2094 80,260
2003 Ford F150 2003 FORD F-150 SC GREEN 6 2078 116,937
2002 Chevy S10 2002 CHEVY S10 SC MAROON 6 2112 70,644
2002 Chevy S10 2002 CHEVY S10 PK WHITE 6 2088 59,378
2000 Toyota Tacoma 2000 TOYOTA TACOMA SC GOLD 6 2064 126,052
1999 Ford Ranger 1999 FORD RANGER SC RED 6 2008-A EXEMPT
1988 F-150 1988 FORD F-150 SC GREY 6 2103-A1 EXEMPT
1982 Chevy S-10 1982 CHEVY S-10 PK BLACK 6 2108-A1 EXEMPT




 

© 2011 Bailey Reed Motors. All rights reserved.