Bailey Reed MotorsBailey Reed Motors
Sales and FinanceParts and ServiceAntique CarsContact Us

  View Our Inventory
Cars
Trucks
SUVs
Vans

 

Cars

  Click to Enlarge
YEAR
MAKE
MODEL
BODY
COLOR
CYL
STOCK#
MILEAGE
2009 Nissan Versa 2009 NISSAN VERSA 4D BLACK 4 2113 50,969
2009 Chevy Impala 2009 CHEVY IMPALA 4D SILVER 6 2109 43,890
2009 Chevy Aveo 2009 CHEVY AVEO 4D BLACK ICE 4 2104 75,208
2009 Ford Taurus 2009 FORD TAURUS 4D Blue 6 2023 34,843
2008 Ford Fusion 2008 FORD FUSION 4D MAROON 4 2043 87,676
2008 Chevy Impala 2008 NISSAN SENTRA 4D GREY 4 2110 51,442
2008 Chevy Impala 2008 CHEVY IMPALA 4D GOLD 6 2080 53,051
2008 Ford Optima 2008 VW BEETLE 2D BLACK 4 2072 57,019
2007 Ford 500 2007 FORD 500 4D GREY 7 2085 103,792
2007 Chevy Cobalt 2007 CHEVY COBALT 4D MAROON 4 2117 72,648
2007 Suzuki Reno 2007 SUZUKI RENO 4D RED 4 2084 54,654
06 VW Beetle 2006 VW BEETLE 2D LT BLUE 4 1830 80,510
2006 Nissan Sentra 2006 NISSAN SENTRA OPTIMA 4D BLUE 4 2086 97,480
2006 Kia Optima 2006 KIA OPTIMA 4D SILVER 4 2081 81,174
2006 Nissan Altima 2006 NISSAN ALTIMA 4D GOLD 4 2009 60,079
2006 Ford Focus 2006 FORD FOCUS SE 4D WHITE 4 1943 25,508
2006 Toyota Corolla 2005 TOYOTA COROLLA 4D MAROON 4 2121 117,061
2006 Ford Taurus SEL 2005 FORD TAURUS SEL 4D GOLD 6 1937 47,113
2004 Nissan Sentra 2004 NISSAN SENTRA 4D SILVER 4 2125 122,913
2004 Lincoln Town Car 2004 LINCOLN TOWN CAR 4D WHITE 8 2047 80,000
2003 Chrysler PT Cruiser 2003 CHRYSLER PT CRUISER 4D GOLD 4 2092 94,401
2003 Nissan Altima 2003 NISSAN ALTIMA 4D SILVER 4 2061 88,897
2001 Buick Le Sabre 2001 BUICK LE SABRE 4D GOLD 6 1941-A 55,455
2001 Ford Mustang 2001 FORD MUSTANG CVT GREEN 6 2063 107,000
1995 Ford Crown Vic 1995 FORD CROWN VIC 4D SILVER 8 1932-B EXEMPT
1994 Ford Escort 1994 FORD ESCORT SW MAROON 4 2068-A EXEMPT
1941 Ford 1941 FORD EXEMPT




 

© 2011 Bailey Reed Motors. All rights reserved.